Where to Play and Learn Keno
Keno Odds
The reverse side of the Keno card will often show the potential payout and odds for matching, or in Keno terms, catching, one or more of the twenty numbers, which are called during a Keno game. Typical examples of tables of online and live casino payouts and odds follow. First is an example of an online version.
Information: This tool was created to help Keno lovers to play the game more strategically. Use this tool to determine the payout of the game at each casino, and to choose the best one. This calculator helps you determine the best strategy to use when playing keno.
Generally, this strategy is very simple. The best thing to do is to play ALWAYS with the number of spots that maximize your payout. Please not that using this optimal strategy ONLY means that you can improve your chances, but REMEMBER that the house STILL has an advantage over you.
Instructions: Change the cells in light blue to fit your data. That’s It.
Payout Schedule | ||||||||||||||||
SPOTS | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
HITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 40 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 150 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 800 | 100 | 30 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 1800 | 400 | 120 | 60 | 25 | 10 | 5 | 2 | 2 | 0 | ||||||
7 | 8000 | 1600 | 300 | 150 | 100 | 40 | 22 | 10 | 12 | |||||||
8 | 30000 | 4000 | 1200 | 500 | 250 | 85 | 45 | 30 | ||||||||
9 | 50000 | 10000 | 2500 | 1200 | 600 | 350 | 120 | |||||||||
10 | 100000 | 25000 | 5000 | 3700 | 1100 | 300 | ||||||||||
11 | 100000 | 25000 | 12000 | 8000 | 2800 | |||||||||||
12 | 100000 | 50000 | 25000 | 25000 | ||||||||||||
13 | 100000 | 50000 | 50000 | |||||||||||||
14 | 100000 | 100000 | ||||||||||||||
15 | 100000 | |||||||||||||||
Probability Distribution | ||||||||||||||||
SPOTS | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
HITS | 0 | 0.75 | 0.56 | 0.417 | 0.308 | 0.227 | 0.167 | 0.122 | 0.088 | 0.064 | 0.046 | 0.033 | 0.023 | 0.016 | 0.012 | 0.008 |
1 | 0.25 | 0.38 | 0.431 | 0.433 | 0.406 | 0.363 | 0.315 | 0.266 | 0.221 | 0.18 | 0.144 | 0.114 | 0.089 | 0.069 | 0.052 | |
2 | 0.06 | 0.139 | 0.213 | 0.27 | 0.308 | 0.327 | 0.328 | 0.316 | 0.295 | 0.268 | 0.238 | 0.207 | 0.176 | 0.148 | ||
3 | 0.014 | 0.043 | 0.084 | 0.13 | 0.175 | 0.215 | 0.246 | 0.267 | 0.278 | 0.28 | 0.273 | 0.259 | 0.24 | |||
4 | 0.003 | 0.012 | 0.029 | 0.052 | 0.082 | 0.114 | 0.147 | 0.179 | 0.206 | 0.227 | 0.242 | 0.25 | ||||
5 | 0.001 | 0.003 | 0.009 | 0.018 | 0.033 | 0.051 | 0.074 | 0.099 | 0.126 | 0.152 | 0.176 | |||||
6 | 0 | 0.001 | 0.002 | 0.006 | 0.011 | 0.02 | 0.032 | 0.048 | 0.066 | 0.086 | ||||||
7 | 0 | 0 | 0.001 | 0.002 | 0.004 | 0.007 | 0.012 | 0.02 | 0.03 | |||||||
8 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | 0.004 | 0.007 | ||||||||
9 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | |||||||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | 0 | 0 | 0 | 0 | ||||||||||||
13 | 0 | 0 | 0 | |||||||||||||
14 | 0 | 0 | ||||||||||||||
15 | 0 | |||||||||||||||
Expected Payout | ||||||||||||||||
SPOTS | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
HITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033 | 0.023 | 0.016 |
1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0.842 | 0.278 | 0.213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0.555 | 0.173 | 0.168 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 0.46 | 0.157 | 0.143 | 0.157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 0.516 | 0.31 | 0.259 | 0.183 | 0.163 | 0.103 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 0.232 | 0.293 | 0.284 | 0.343 | 0.287 | 0.202 | 0.161 | 0.095 | 0.132 | 0 | ||||||
7 | 0.195 | 0.257 | 0.178 | 0.242 | 0.361 | 0.281 | 0.271 | 0.199 | 0.359 | |||||||
8 | 0.13 | 0.13 | 0.163 | 0.206 | 0.255 | 0.186 | 0.188 | 0.22 | ||||||||
9 | 0.036 | 0.061 | 0.071 | 0.114 | 0.156 | 0.213 | 0.152 | |||||||||
10 | 0.011 | 0.026 | 0.027 | 0.074 | 0.066 | 0.046 | ||||||||||
11 | 0.002 | 0.004 | 0.011 | 0.03 | 0.035 | |||||||||||
12 | 0 | 0.001 | 0.004 | 0.016 | ||||||||||||
13 | 0 | 0 | 0.001 | |||||||||||||
14 | 0 | 0 | ||||||||||||||
15 | 0 | |||||||||||||||
# Spots: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Exp. Payout: |
0.75 | 0.842 | 0.833 | 0.845 | 0.841 | 0.814 | 0.904 | 0.854 | 0.85 | 0.866 | 0.868 | 0.843 | 0.827 | 0.854 | 0.844 | |
House Edge: | 0.25 | 0.158 | 0.167 | 0.155 | 0.159 | 0.186 | 0.096 | 0.146 | 0.15 | 0.134 | 0.132 | 0.157 | 0.173 | 0.146 | 0.156 |
Naive Strategy:
Number of Spots – Random
Expected Payout – 84.23%
House Edge – 15.77%
Optimal Strategy:
Number of Spots – 7
Expected Payout – 90.38%
House Edge – 9.62%
Comments on this entry are closed.